View our list of real claims from Ox Car Care to see how well we treat our customers.
Our records speak for themselves as we work with the best car protection contract administrators. Ox Car Care customers are happy and satisfied with the peace of mind we deliver with our services.
Kindly scroll down and have a good look!
Member | Reason | Total Saved |
---|---|---|
Charles | Altenator | $454.78 |
Teresa | Compressor | $592.30 |
Ronald | Wheel Hub | $424.27 |
Daniel | Wiper Motor, Steering Gear | $1,675.43 |
Tammy | Expansion Valve | $585.24 |
Starlet | Ignition Coil | $189.97 |
Steven | Motor Mounts | $99.00 |
Audrina | Front Axles | $612.48 |
Karlene | Radiator | $758.24 |
Luz | Engine Assembly | $3,571.10 |
Johnny | Control Arms | $740.81 |
Edwardo | Front Calipers | $500.21 |
Ruben | Transmission | $1,075.00 |
Winifred | Calipers | $379.00 |
Latrese | Rack And Water Pump | $2,628.93 |
Richard | Radiator | $509.35 |
Sylvain | Rack And Pinion | $1,193.70 |
Greiner | Power Window | $162.31 |
Alters | Valve Cover | $2,821.60 |
Richard | Control Arms | $2,020.00 |
Glen | Transmission | $3,962.06 |
Gordon | The Oxygen Sensor, Control Arm, Wheel Bearing Hub | $682.05 |
Wallace | Evaporator | $2,050.06 |
Mary/Henry | Actuators | $802.86 |
Carrie | Starter | $414.00 |
Jeffrey | Cylinder Head | $1,592.56 |
Roland | Caliper | $116.48 |
Lee | Ac Compressor | $283.21 |
Mathew | Calipers | $217.56 |
Marshall | Control Arm | $661.60 |
Kimberly | Regulator | $320.38 |
Mark | Rack Intermediate Shaft | $1,127.95 |
Luciano | Water Pump | $467.00 |
Muhammad | Wheel Hub | $305.00 |
James | Condenser | $592.20 |
Kimberly | Oil And Control Arm | $583.04 |
William | Fuel Pump | $722.37 |
Nakia | Wheel Hub | $171.67 |
Tiffany | Steering Gear | $1,130.53 |
Erick | Alternator | $703.98 |
Khadejia | Condenser | $344.29 |
Pauline | Fuel Injector | $1,257.66 |
Erick | Alternator | $215.98 |
Jeffery | Control Arms | $406.69 |
Horace | Control Arm | $141.85 |
Bryan | Wheel Baring | $663.87 |
Alfred | Time Sensor | $110.33 |
Sean | Ac Line | $625.57 |
Catherine | Ac Line | $779.16 |
Muhammad | Wheel Bearing | $75.80 |
Eduardo | Control Arm | $887.71 |
Rayford | Calipers | $117.00 |
Larry | Ac Refrigerant | $380.00 |
Darell | Fuel Injector | $1,151.67 |
Frederick | Timing Kit | $1,233.98 |
Andre | Transmission | $1,684.98 |
Kevin | Rear Wheel | $902.00 |
June | Fuel Pump | $757.66 |
Archie | Rack And Pinion | $367.18 |
Johmol | Compressor | $1,042.00 |
Barbara | Wheel Baring | $565.40 |
Terry | Master Cylinder | $933.17 |
Mark | Wheel Bearing | $310.95 |
Joan | Transmition | $1,857.00 |
Andre | Calipers , Brake Line | $675.82 |
Randy | Radiator | $274.11 |
Levonne | Compressor | $979.99 |
Adan | Transmission | $3,118.99 |
Lee | Condensser | $774.21 |
Tiffany | Alternator | $570.04 |
Leroy | Engine Mount | $292.59 |
Lynn | Fuel Pump | $741.72 |
Anthony | Transmission | $3,293.10 |
Kevin | Fuel Injector | $605.72 |
Linda | Control Arms | $687.00 |
Stanley | Aletnator | $880.57 |
Kevin | Hub Bearing | $288.69 |
Salvatore | Fuel Pump | $635.82 |
Lorien | Motor Mount | $1,046.41 |
Lennie | Transfer Case | $3,532.88 |
Eduardo | Compressor | $658.33 |
James | Calipers | $247.34 |
Anthony | Motor Mount | $243.57 |
Juan | Oil And Valve Body | $1,378.70 |
Fred | Control Arms | $2,076.58 |
Nelly | Heater Core | $1,242.98 |
Sarah | Ignition Coil | $128.85 |
Kevin | Maf Sensor | $495.42 |
John | Alternator / Generator | $130.78 |
James | Motor Mounts | $492.89 |
Shaquita | Rack And Pin | $1,461.63 |
Dalton | Engine Mounts | $1,646.55 |
Eustacius | Oil And Condenser | $1,166.54 |
Jose | Control Arms | $761.89 |
Elaine | Ac Compressor | $319.44 |
Karlene | Intake Manifold | $643.78 |
Debra | Alternator | $1,400.88 |
Ernie | Condenser | $381.84 |
Jason | Condernser | $664.72 |
Gary | Tire Rod | $595.31 |
Mark | Engine Mounts | $1,078.00 |
Muhammad | Control Arms | $1,519.26 |
Ethel | Maf Sensor | $885.07 |
Jonathan | Rack And Pinion | $369.12 |
Charles | Aletnator | $427.43 |
Gwen | Caliper Brake | $198.50 |
Beth | Water Pump | $1,017.66 |
Donna | Regulator | $435.73 |
Kenneth | Condenser | $640.99 |
Cheryl | Aleternator | $236.22 |
Karen | Ac Compressor | $874.80 |
Alonzo | Motor Mount | $1,320.97 |
Cheryl | Tie Rods | $1,449.52 |
Thomas | Motor Mount | $216.63 |
Major | Water Pump | $776.98 |
Susan | Rear Wheel | $1,352.00 |
Kimberly | Valve Cover | $291.36 |
Carl | Lifters | $1,882.22 |
Karlene | Radiator | $165.62 |
Juan | Repair / Rental Car | $150.00 |
Michael | Calipers/ Brakes | $290.42 |
Milton | Window Motors | $701.03 |
Scott | U Joint, Tire Rod, Wheel | $1,796.38 |
Debra | Alternator | $260.38 |
Gary | Ac Compressor | $336.84 |
Terry | Thrust Arm Bussing | $846.74 |
Lakense | Ac Evaporator | $80.77 |
Chris | Radiator / Ecm | $2,424.79 |
Charlie | Transmission | $1,606.07 |
Effie | Timing Chain | $1,289.62 |
Lisa | Cam Shaft | $1,068.57 |
Dominque | Radiator | $433.67 |
Hommy | Water Pump | $2,258.69 |
Tiffany | Steering Gear | $1,755.83 |
Yolanda | Motor Acuator | $383.95 |
Alan | Oil Pressure Sensor | $895.71 |
Harvery | Transmission | $2,544.00 |
Wallace | Motor Mounts | $754.16 |
Jose | Control Arm, Ball Joint | $1,916.01 |
Emre | Compressor | $886.58 |
Gene | Solenoids Block | $814.96 |
Lisa | Camshaft | $280.10 |
Antoin | Control Arms | $396.51 |
Ricardo | Alternator | $596.99 |
Sandiarta | Ignition Coil | $236.25 |
Marek | Engine Mounts | $623.13 |
Lorenzo | Mounts | $982.31 |
Robert | Condenser | $1,872.86 |
Ronald | Evaporator | $828.85 |
Sandiarta | Radiator / Ecm | $2,054.00 |
Nathaniel | Power Steering Pump | $592.69 |
Wendell | Motor Mount | $256.75 |
Kathy | Control Arm | $747.90 |
Sandiarta | Fuel Pump | $736.00 |
Juan | Water Pump | $426.66 |
Jason | Engine / Ball Joints | $638.57 |
Jason | Motor Mounts | $530.56 |
Jeffery | Turbo | $727.82 |
Raphael | Radiator | $1,334.03 |
Jimmie | Radiator | $769.10 |
Harlan | Lower Ball Joint | $1,613.00 |
John | Alternator | $761.31 |
Felix | Radiator | $1,175.00 |
Ronnie | Fuel Pump | $1,100.92 |
Brian | Evaporator | $1,026.03 |
Gregory | Compressor | $383.76 |
Aileen | Transmission | $3,125.00 |
Andrew | Ignition Coil | $489.96 |
Andre | Fuel Injector | $1,108.10 |
Krystal | Radiator | $549.94 |
Marek | Water Pump | $1,004.70 |
Kathleen | Ignition Coil | $287.80 |
Vinvent | Water Pump | $104.28 |
Muhammad | Control Arm | $147.26 |
Dawn | Vacuum Pump | $368.57 |
Patrick | Alternator | $575.00 |
Anthony | Drive Shaft | $1,062.14 |
Ronald | Starter | $347.00 |
John | Compressor And Oil | $676.99 |
Delores | Wheel Bearing & Hub | $173.61 |
Shane | Water Pump | $702.95 |
Jerome | Fuel Pump | $432.83 |
Sherry | Wheel Bearing | $578.58 |
Derrick | Trie Rods | $296.40 |
Darlene | Radiator | $606.55 |
George | Radiator | $176.31 |
Aaron | Alternator | $476.99 |
Kirby | Fuel Pump | $699.85 |
Phillips | Tpm Sensor | $439.98 |
Wallace | Water Pump | $733.57 |
Hershel | Fuel Pump | $218.44 |
Andrea | Compressor | $581.45 |
Kevin | Alternator | $575.96 |
Pernell | Rear Wheel | $832.00 |
Phara | Transmission | $2,400.00 |
Sophia | Alternator | $413.29 |
Harvey | Oil And Valve Body | $1,248.13 |
Randy | Fuel Injector | $1,656.04 |
William | U Joint / Wheel Hub | $886.45 |
Lewis | Temp Sensor | $111.47 |
Rhonitta | Compressor | $643.94 |
Steven | Control Arms | $147.03 |
Gert | Transmission Mount | $702.96 |
Krystal | Starter | $294.94 |
Marquan | Engine | $4,462.00 |
Ethel | Started Motor | $122.34 |
David | Rack And Pinion | $1,038.00 |
Tasshima | Radiator | $604.51 |
Dalton | Ac Compresson | $262.55 |
Brian | Mount | $492.60 |
Nathaniel | Power Steering / Oil | $841.89 |
Xavier | Wheel Hub | $798.10 |
Betty | Starter | $343.00 |
Luz | Engine | $3,956.53 |
Isiah | 2 Control Arms | $571.47 |
Shelley | Alernator | $556.02 |
Robert | Control Arm Bushing | $515.30 |
Jennifer | Ac Line | $492.43 |
Richard | Control Arm | $81.72 |
Robert | Ignition Coil | $509.24 |
Antoin | Alignment | $89.00 |
David | Wheel Bearing | $149.00 |
Desrick | Door Lock Actuator | $555.84 |
Denise | Horn | $521.80 |
Jeaneen | Temp Sensor | $258.00 |
Gary | Oil And Valve Body | $1,582.00 |
Tasshima | Cam Shaft | $2,608.30 |
Jason | Motor Mounts | $314.56 |
Ylvenie | Evaporator | $2,920.50 |
William | Rack / Actuator | $2,373.67 |
Nathan | Hub & Bearing | $1,132.00 |
Bill | Tansmission | $4,504.60 |
Darius | Fuel Pump | $229.81 |
Eric | Radiator | $483.76 |
Daniel | Calipers | $459.00 |
Claude | Ac Compresser | $874.72 |
Calvin | Control Arms | $959.89 |
Gregory | Ac Compressor | $252.98 |
Davis | Rack And Pinion | $333.00 |
Chris | Radiator | $253.22 |
Juan | Brake Switch | $306.03 |
Herrick | Starter | $522.09 |
Fred | Motor Mount | $307.00 |
Ruden | Evaporator | $1,980.07 |
Paul | Receiver Dryer | $333.66 |
Richard | Transmission | $4,900.00 |
George | Power Window | $275.00 |
Marcus | Alternator | $501.64 |
Jimmie | Door Lock Acuators | $386.56 |
Caral | Tire Rod/Axel | $1,085.22 |
Gail | Abs | $1,199.15 |
Clauide | Ac Compressor | $245.86 |
Teresa | Water Pump | $1,096.98 |
Roberto | Conrol Arm, Master Cylinder | $6,196.36 |
Tracy | Fuel Injector | $1,194.37 |
Kimberly | Valve Cover | $1,134.72 |
Steven | Motor Mounts | $1,137.73 |
John | Alternator | $714.39 |
Virgina | Schader Valve | $466.60 |
Margaret | Condenser | $726.25 |
Kyle | A/C Compressor | $290.67 |
Jerome | Engine Mounts | $666.92 |
Afton | Turbo | $1,630.48 |
Erick | Engine | $1,317.60 |
Pat | Ignition Coil | $499.90 |
Orabin | Rack And Pinion | $572.00 |
Natalia | Starter | $316.59 |
Ylvenie | Ac System | $117.45 |
Fauato | Transmission | $2,428.51 |
Alfred | Valve | $372.64 |
Arthur | Drive Shaft | $672.79 |
Brandi | Tie Rod Ends | $491.56 |
Gloria | Starter | $414.07 |
Estelle | Motor Mount | $481.02 |
Sharon | Control Arms | $1,863.90 |
Rodney | Motor Mounts | $1,543.00 |
Lakesha | Starter Motor | $230.00 |
Jeanette | Control Solenoids | $1,128.51 |
Susie | Rr Caliper | $241.97 |
Michelle | Tourque Converter | $2,611.24 |
Luz | Ignition Coil | $543.47 |
Gene | Highside Ac | $651.62 |
Ox000004Be | Fuel Pump | $930.00 |
Aloor | Transmission | $1,702.84 |
Anthony | Wheel Hub | $607.00 |
Khadejia | Booster | $390.37 |
Lakesha | Starter Motor | $86.16 |
Lawrence | Controlarms | $1,362.83 |
Jimmie | Started | $399.00 |
Aloor | Transmission | $4,460.68 |
Darnel | Fuel Pump | $870.00 |
Muhammad | Calipers | $739.98 |
Fauato | Transmission | $4,078.75 |
Ruben | Lower Ball Joint | $543.70 |
Patrick | Coolant | $140.65 |
Harvey | Transmission | $6,218.00 |
Jimmy | Power Steering Pump | $508.15 |
Gary | A/C Condenser | $104.99 |
Zavion | Starter | $469.20 |
Darell | Condenser | $947.50 |
Darnel | Radiator | $691.62 |
Raaul | Brake Booster | $1,094.75 |
Ruthie | Transmission Mount | $251.28 |
Bertha | Compressor | $823.29 |
Jason | Mounts | $728.00 |
Sherry | Vacuum Pump | $614.79 |
David | Alternator | $366.29 |
Donald | Control Arms | $2,170.80 |
Aloor | Oxygen Sensor | $254.27 |
Russel | Oil Pressure Sensor | $414.16 |
Henry | Vacuum Pump | $1,730.09 |
Urmit | Control Arm | $747.32 |
Terry | Control Arm Bushing | $48.32 |
Audrey | Motor Mounts, Temp Sensor | $1,073.18 |
Danny | Engine Mount | $1,096.57 |
Willie | Alternator | $436.79 |
Healani | Caliper | $448.52 |
Rick | Compressor | $570.00 |
Jath | Alternator | $289.00 |
George | Radiator | $1,330.31 |
Keyana | Control Arms | $2,900.51 |
Audriana | Starter | $580.00 |
Eric | Radiator | $200.67 |
Howard | Camshaft Intake | $131.05 |
Sandiarta | Fuel Injector | $935.79 |
Carman | Ac Compressor | $283.81 |
Sarah | Power Windows | $438.98 |
Christopher | Water Pump, Hub Bearing | $1,015.00 |
Lawrence | Ignition Coil | $371.60 |
Ruden | Coils And Oil Change | $457.82 |
Urmit | Control Arm | $225.26 |
Sarah | Abs Control | $654.78 |
Rosanne | Radiator | $736.79 |
Harvey | Tansmission | $1,197.51 |
Stephanie | Window Regulator And Oil | $508.29 |
Lakesha | Wheel Hub | $611.36 |
Jonathan | Condernser | $822.23 |
Jerome | Radiator | $657.00 |
David | Rack And Pinion | $310.49 |
Don | Transmission | $4,387.74 |
Khadejia | Master Cylinder | $181.83 |
Brandon | Ignition Coil | $1,451.50 |
Curtis | Wheel Baring | $330.80 |
Michelle | Engine | $7,500.00 |
Melissa | Motor Mounts | $525.49 |
Anthony | Wheel Hub | $447.25 |
Curt | Compressor | $1,012.29 |
Steve | Compressor | $667.82 |
Elbert | Transmission | $3,028.00 |
Alters | Valve Cover | $270.95 |
Robert | Door Actuator | $855.04 |
David | Ignition Coils | $992.00 |
Shamir | Alternator | $662.48 |
Kenise | Alternator/ Tie Rods | $423.94 |
Clifton | Control Arms | $605.13 |
Sylvain | Rack And Pinion | $301.85 |
Arthur | Alternator | $148.80 |
Shannah | Tpm Sensor | $447.80 |
Allen | Ac Line | $359.70 |
Lenny | Replacement Check | $1,672.12 |
Darius | Fuel Pump | $1,220.38 |
Eddie | Wheel Hub | $441.62 |
Starlet | Water Pump | $615.41 |
Carole | Alternator | $397.05 |
Alan | Axel | $386.74 |
James | Condenser / Cooler | $735.77 |
Archie | Oxygen Sensor | $180.35 |
Alan | Evaporator | $1,056.49 |
Lennie | Transmission | $1,548.29 |
Floyd | Motor Mount | $260.52 |
Andre | Transmission | $4,649.96 |
Darren | Wheel Bearing | $398.40 |
Deon | Fuel Pump | $490.38 |
Andrew | Ignition Coil | $626.66 |
Jalh | Compressor | $401.19 |
Floyd | Window Regulator | $538.14 |
Jerome | Mount | $562.70 |
Cynthia | Alternator | $570.00 |
Gert | Transmission Mount | $97.96 |
Frank | Cv Axel | $460.00 |
Lupo | Transmission | $5,564.75 |
Mason | Compressor | $781.93 |
Ox000003U5 | Starter | $687.00 |
Lenny | Oil And Valve Body | $1,520.00 |
Horace | Control Arms | $821.68 |
Donna | Compressor | $433.21 |
Sanabria | Window Accuator | $357.54 |
Gayland | Water Pump | $252.35 |
Gordon | Wheel Baring | $1,296.78 |
Kevin | Wheel Bearing | $417.67 |
Stephanie | Water Pump | $346.79 |
Elaine | Commpressor | $964.44 |
Robbie | Water Pump | $1,835.93 |
Eddie | Compressor | $700.47 |
Arthur | Alternator | $523.43 |
James | Alternator | $610.02 |
Pamela | Radiator / Ecm | $1,720.63 |
Joan | Tansmission | $694.16 |
Anthony | Transmission | $1,213.61 |
Edgar | Ignition Coil | $190.16 |
Jonathan | Rack And Pinion | $1,916.13 |
Nicholas | Calipers | $437.00 |
Brian | Brake Booster | $328.32 |
Ethel | Starter | $412.88 |
Zavion | Fuel Injector | $317.15 |
Yvonne | Wheel Hub | $215.79 |
Jose | Wheel Bearing, Cntrol Arm, Ball Join | $258.73 |
Harriet | Master Cylinder | $769.50 |
Lakense | Evap | $1,314.50 |
Bennie | Alternator | $761.86 |
Nakia | Wheel Hub And Bearing | $45.89 |
Jimmie | Door Lock Acuator/ Oil | $442.69 |
Lawrence | Caliper Brake | $150.00 |
Annette | Compressor | $749.00 |
Steven | Control Arm | $1,248.75 |
Raquel | Compressor | $425.00 |
Wayne | Motor Mounts | $1,799.44 |
Peace of mind that you & your family can count on.